Index of /redhat/cdh/testing/SRPMS
Name Last modified Size Description
Parent Directory -
cloudera-desktop-0.2.0-1.src.rpm 12-Apr-2011 00:45 26M
cloudera-desktop-0.3.0-1.src.rpm 12-Apr-2011 00:44 27M
hadoop-0.18-0.18.3+70-1.src.rpm 12-Apr-2011 00:45 33M
hadoop-0.18-0.18.3+71-1.src.rpm 12-Apr-2011 00:45 33M
hadoop-0.18-0.18.3+76-1.src.rpm 12-Apr-2011 00:44 33M
hadoop-0.18-0.18.3+76.2-1.src.rpm 12-Apr-2011 00:44 33M
hadoop-0.20-0.20.0+61-1.src.rpm 12-Apr-2011 00:44 41M
hadoop-0.20-0.20.0+69-1.src.rpm 12-Apr-2011 00:44 41M
hadoop-0.20-0.20.1+133-1.src.rpm 12-Apr-2011 00:44 42M
hadoop-0.20-0.20.1+152-1.src.rpm 12-Apr-2011 00:45 43M
hadoop-0.20-0.20.1+169.113-1.src.rpm 12-Apr-2011 00:45 45M
hadoop-0.20-0.20.1+169.127-1.src.rpm 12-Apr-2011 00:44 45M
hadoop-0.20-0.20.1+169.56-1.src.rpm 12-Apr-2011 00:45 44M
hadoop-0.20-0.20.1+169.68-1.src.rpm 12-Apr-2011 00:44 45M
hadoop-0.20-0.20.1+169.88-1.src.rpm 12-Apr-2011 00:44 45M
hadoop-0.20-0.20.1+169.89-1.src.rpm 12-Apr-2011 00:44 45M
hadoop-hive-0.3.99.1+13-1.src.rpm 12-Apr-2011 00:44 22M
hadoop-hive-0.4.0+14-1.src.rpm 12-Apr-2011 00:44 22M
hadoop-hive-0.4.1+14.4-1.src.rpm 12-Apr-2011 00:44 22M
hadoop-hive-0.4.1+14.5-1.src.rpm 12-Apr-2011 00:44 22M
hadoop-hive-0.4.1+14.5-2.src.rpm 12-Apr-2011 00:44 22M
hadoop-pig-0.4.99.0+10-1.src.rpm 12-Apr-2011 00:44 34M
hadoop-pig-0.4.99.0+7-1.src.rpm 12-Apr-2011 00:44 34M
hadoop-pig-0.5.0+11.1-1.src.rpm 12-Apr-2011 00:45 36M
hadoop-pig-0.5.0+11.19-1.src.rpm 12-Apr-2011 00:44 45M
hive-0.3.99.1+0-1.src.rpm 12-Apr-2011 00:45 22M
Apache/2.2.12 (Ubuntu) Server at archive.cloudera.com Port 80