Name | Last Modified | Size |
---|---|---|
Parent Directory | ||
ActivitiesResourceApi.html | 2021-04-07 22:24 | 23.33KB |
AllHostsResourceApi.html | 2021-04-07 22:24 | 6.31KB |
ApiActivity.html | 2021-04-07 22:24 | 3.15KB |
ApiActivityList.html | 2021-04-07 22:24 | 975B |
ApiActivityStatus.html | 2021-04-07 22:24 | 1.29KB |
ApiActivityType.html | 2021-04-07 22:24 | 1.08KB |
ApiAudit.html | 2021-04-07 22:24 | 2.37KB |
ApiAuditList.html | 2021-04-07 22:24 | 960B |
ApiAuthRole.html | 2021-04-07 22:24 | 2.74KB |
ApiAuthRoleAuthority.html | 2021-04-07 22:24 | 1.09KB |
ApiAuthRoleList.html | 2021-04-07 22:24 | 975B |
ApiAuthRoleMetadata.html | 2021-04-07 22:24 | 1.43KB |
ApiAuthRoleMetadataList.html | 2021-04-07 22:24 | 1015B |
ApiAuthRoleRef.html | 2021-04-07 22:24 | 1.11KB |
ApiBatchRequest.html | 2021-04-07 22:24 | 997B |
ApiBatchRequestElement.html | 2021-04-07 22:24 | 2.11KB |
ApiBatchResponse.html | 2021-04-07 22:24 | 1.21KB |
ApiBatchResponseElement.html | 2021-04-07 22:24 | 1.27KB |
ApiBulkCommandList.html | 2021-04-07 22:24 | 1.13KB |
ApiCdhUpgradeArgs.html | 2021-04-07 22:24 | 2.86KB |
ApiCluster.html | 2021-04-07 22:24 | 3.50KB |
ApiClusterList.html | 2021-04-07 22:24 | 970B |
ApiClusterRef.html | 2021-04-07 22:24 | 1.15KB |
ApiClusterTemplate.html | 2021-04-07 22:24 | 2.00KB |
ApiClusterTemplateConfig.html | 2021-04-07 22:24 | 1.36KB |
ApiClusterTemplateHostInfo.html | 2021-04-07 22:24 | 1.40KB |
ApiClusterTemplateHostTemplate.html | 2021-04-07 22:24 | 1.23KB |
ApiClusterTemplateInstantiator.html | 2021-04-07 22:24 | 1.54KB |
ApiClusterTemplateRole.html | 2021-04-07 22:24 | 1.04KB |
ApiClusterTemplateRoleConfigGroup.html | 2021-04-07 22:24 | 1.46KB |
ApiClusterTemplateRoleConfigGroupInfo.html | 2021-04-07 22:24 | 1.08KB |
ApiClusterTemplateService.html | 2021-04-07 22:24 | 1.73KB |
ApiClusterTemplateVariable.html | 2021-04-07 22:24 | 1.04KB |
ApiClusterUtilization.html | 2021-04-07 22:24 | 6.92KB |
ApiClusterVersion.html | 2021-04-07 22:24 | 1.08KB |
ApiCmPeer.html | 2021-04-07 22:24 | 3.84KB |
ApiCmPeerList.html | 2021-04-07 22:24 | 965B |
ApiCmPeerType.html | 2021-04-07 22:24 | 828B |
ApiCollectDiagnosticDataArguments.html | 2021-04-07 22:24 | 3.12KB |
ApiCommand.html | 2021-04-07 22:24 | 3.35KB |
ApiCommandList.html | 2021-04-07 22:24 | 970B |
ApiCommandMetadata.html | 2021-04-07 22:24 | 1.21KB |
ApiCommandMetadataList.html | 2021-04-07 22:24 | 1.02KB |
ApiCommissionState.html | 2021-04-07 22:24 | 1.16KB |
ApiConfig.html | 2021-04-07 22:24 | 3.53KB |
ApiConfigList.html | 2021-04-07 22:24 | 965B |
ApiConfigStalenessStatus.html | 2021-04-07 22:24 | 924B |
ApiConfigureForKerberosArguments.html | 2021-04-07 22:24 | 1.44KB |
ApiDashboard.html | 2021-04-07 22:24 | 1.11KB |
ApiDashboardList.html | 2021-04-07 22:24 | 980B |
ApiDeployment.html | 2021-04-07 22:24 | 3.15KB |
ApiDeployment2.html | 2021-04-07 22:24 | 3.15KB |
ApiDisableJtHaArguments.html | 2021-04-07 22:24 | 1020B |
ApiDisableLlamaHaArguments.html | 2021-04-07 22:24 | 1.00KB |
ApiDisableNnHaArguments.html | 2021-04-07 22:24 | 1.55KB |
ApiDisableOozieHaArguments.html | 2021-04-07 22:24 | 1.01KB |
ApiDisableRmHaArguments.html | 2021-04-07 22:24 | 1.00KB |
ApiDisableSentryHaArgs.html | 2021-04-07 22:24 | 1022B |
ApiEcho.html | 2021-04-07 22:24 | 905B |
ApiEnableJtHaArguments.html | 2021-04-07 22:24 | 2.54KB |
ApiEnableLlamaHaArguments.html | 2021-04-07 22:24 | 1.44KB |
ApiEnableLlamaRmArguments.html | 2021-04-07 22:24 | 2.19KB |
ApiEnableNnHaArguments.html | 2021-04-07 22:24 | 4.40KB |
ApiEnableOozieHaArguments.html | 2021-04-07 22:24 | 2.62KB |
ApiEnableRmHaArguments.html | 2021-04-07 22:24 | 1.43KB |
ApiEnableSentryHaArgs.html | 2021-04-07 22:24 | 1.63KB |
ApiEntityStatus.html | 2021-04-07 22:24 | 1.66KB |
ApiEntityType.html | 2021-04-07 22:24 | 948B |
ApiEvent.html | 2021-04-07 22:24 | 2.28KB |
ApiEventAttribute.html | 2021-04-07 22:24 | 1.03KB |
ApiEventCategory.html | 2021-04-07 22:24 | 1.21KB |
ApiEventQueryResult.html | 2021-04-07 22:24 | 1.18KB |
ApiEventSeverity.html | 2021-04-07 22:24 | 987B |
ApiExternalAccount.html | 2021-04-07 22:24 | 2.42KB |
ApiExternalAccountCategory.html | 2021-04-07 22:24 | 1.30KB |
ApiExternalAccountCategoryList.html | 2021-04-07 22:24 | 1.03KB |
ApiExternalAccountList.html | 2021-04-07 22:24 | 1010B |
ApiExternalAccountType.html | 2021-04-07 22:24 | 1.80KB |
ApiExternalAccountTypeList.html | 2021-04-07 22:24 | 1.01KB |
ApiExternalUserMapping.html | 2021-04-07 22:24 | 1.51KB |
ApiExternalUserMappingList.html | 2021-04-07 22:24 | 1.01KB |
ApiExternalUserMappingRef.html | 2021-04-07 22:24 | 1.34KB |
ApiExternalUserMappingType.html | 2021-04-07 22:24 | 1.01KB |
ApiGenerateHostCertsArguments.html | 2021-04-07 22:24 | 2.37KB |
ApiHBaseSnapshot.html | 2021-04-07 22:24 | 1.38KB |
ApiHBaseSnapshotError.html | 2021-04-07 22:24 | 1.37KB |
ApiHBaseSnapshotPolicyArguments.html | 2021-04-07 22:24 | 1.27KB |
ApiHBaseSnapshotResult.html | 2021-04-07 22:24 | 3.51KB |
ApiHdfsCloudReplicationArguments.html | 2021-04-07 22:24 | 5.93KB |
ApiHdfsDisableHaArguments.html | 2021-04-07 22:24 | 1.72KB |
ApiHdfsFailoverArguments.html | 2021-04-07 22:24 | 1.53KB |
ApiHdfsHaArguments.html | 2021-04-07 22:24 | 2.51KB |
ApiHdfsReplicationArguments.html | 2021-04-07 22:24 | 5.68KB |
ApiHdfsReplicationCounter.html | 2021-04-07 22:24 | 1.18KB |
ApiHdfsReplicationResult.html | 2021-04-07 22:24 | 5.71KB |
ApiHdfsSnapshot.html | 2021-04-07 22:24 | 1.62KB |
ApiHdfsSnapshotError.html | 2021-04-07 22:24 | 1.24KB |
ApiHdfsSnapshotPolicyArguments.html | 2021-04-07 22:24 | 1.22KB |
ApiHdfsSnapshotResult.html | 2021-04-07 22:24 | 3.49KB |
ApiHdfsUsageReport.html | 2021-04-07 22:24 | 1.26KB |
ApiHdfsUsageReportRow.html | 2021-04-07 22:24 | 1.71KB |
ApiHealthCheck.html | 2021-04-07 22:24 | 1.54KB |
ApiHealthSummary.html | 2021-04-07 22:24 | 1.14KB |
ApiHiveCloudReplicationArguments.html | 2021-04-07 22:24 | 4.10KB |
ApiHiveReplicationArguments.html | 2021-04-07 22:24 | 3.57KB |
ApiHiveReplicationError.html | 2021-04-07 22:24 | 1.54KB |
ApiHiveReplicationResult.html | 2021-04-07 22:24 | 3.99KB |
ApiHiveTable.html | 2021-04-07 22:24 | 1.25KB |
ApiHiveUDF.html | 2021-04-07 22:24 | 1.10KB |
ApiHost.html | 2021-04-07 22:24 | 4.86KB |
ApiHostInstallArguments.html | 2021-04-07 22:24 | 4.78KB |
ApiHostList.html | 2021-04-07 22:24 | 955B |
ApiHostNameList.html | 2021-04-07 22:24 | 939B |
ApiHostRef.html | 2021-04-07 22:24 | 932B |
ApiHostRefList.html | 2021-04-07 22:24 | 970B |
ApiHostTemplate.html | 2021-04-07 22:24 | 1.41KB |
ApiHostTemplateList.html | 2021-04-07 22:24 | 995B |
ApiImpalaCancelResponse.html | 2021-04-07 22:24 | 1017B |
ApiImpalaQuery.html | 2021-04-07 22:24 | 3.29KB |
ApiImpalaQueryAttribute.html | 2021-04-07 22:24 | 1.78KB |
ApiImpalaQueryAttributeList.html | 2021-04-07 22:24 | 1.01KB |
ApiImpalaQueryDetailsResponse.html | 2021-04-07 22:24 | 1.32KB |
ApiImpalaQueryResponse.html | 2021-04-07 22:24 | 1.18KB |
ApiImpalaTenantUtilization.html | 2021-04-07 22:24 | 5.66KB |
ApiImpalaTenantUtilizationList.html | 2021-04-07 22:24 | 1.03KB |
ApiImpalaUDF.html | 2021-04-07 22:24 | 1.11KB |
ApiImpalaUtilization.html | 2021-04-07 22:24 | 6.43KB |
ApiImpalaUtilizationHistogram.html | 2021-04-07 22:24 | 1.05KB |
ApiImpalaUtilizationHistogramBin.html | 2021-04-07 22:24 | 1.42KB |
ApiImpalaUtilizationHistogramBinList.html | 2021-04-07 22:24 | 1.05KB |
ApiJournalNodeArguments.html | 2021-04-07 22:24 | 1.36KB |
ApiKerberosInfo.html | 2021-04-07 22:24 | 1.47KB |
ApiLicense.html | 2021-04-07 22:24 | 1.19KB |
ApiLicensedFeatureUsage.html | 2021-04-07 22:24 | 1.28KB |
ApiListBase.html | 2021-04-07 22:24 | 806B |
ApiMapEntry.html | 2021-04-07 22:24 | 1021B |
ApiMetric.html | 2021-04-07 22:24 | 1.75KB |
ApiMetricData.html | 2021-04-07 22:24 | 1.10KB |
ApiMetricList.html | 2021-04-07 22:24 | 965B |
ApiMetricSchema.html | 2021-04-07 22:24 | 2.44KB |
ApiMetricSchemaList.html | 2021-04-07 22:24 | 995B |
ApiMigrateRolesArguments.html | 2021-04-07 22:24 | 1.55KB |
ApiMr2AppInformation.html | 2021-04-07 22:24 | 1.21KB |
ApiMrUsageReport.html | 2021-04-07 22:24 | 1.04KB |
ApiMrUsageReportRow.html | 2021-04-07 22:24 | 4.72KB |
ApiNameservice.html | 2021-04-07 22:24 | 2.58KB |
ApiNameserviceList.html | 2021-04-07 22:24 | 990B |
ApiParcel.html | 2021-04-07 22:24 | 3.11KB |
ApiParcelList.html | 2021-04-07 22:24 | 965B |
ApiParcelRef.html | 2021-04-07 22:24 | 1.22KB |
ApiParcelState.html | 2021-04-07 22:24 | 1.86KB |
ApiParcelUsage.html | 2021-04-07 22:24 | 1.25KB |
ApiParcelUsageHost.html | 2021-04-07 22:24 | 1.20KB |
ApiParcelUsageParcel.html | 2021-04-07 22:24 | 1.37KB |
ApiParcelUsageRack.html | 2021-04-07 22:24 | 1.14KB |
ApiParcelUsageRole.html | 2021-04-07 22:24 | 1.22KB |
ApiPrincipalList.html | 2021-04-07 22:24 | 942B |
ApiProcess.html | 2021-04-07 22:24 | 975B |
ApiProductVersion.html | 2021-04-07 22:24 | 1.02KB |
ApiReplicationCommand.html | 2021-04-07 22:24 | 3.82KB |
ApiReplicationCommandList.html | 2021-04-07 22:24 | 1.00KB |
ApiReplicationDiagnosticsCollectionArgs.html | 2021-04-07 22:24 | 1.60KB |
ApiReplicationSchedule.html | 2021-04-07 22:24 | 4.42KB |
ApiReplicationScheduleList.html | 2021-04-07 22:24 | 1.01KB |
ApiReplicationState.html | 2021-04-07 22:24 | 1.04KB |
ApiRestartClusterArgs.html | 2021-04-07 22:24 | 1.43KB |
ApiRole.html | 2021-04-07 22:24 | 4.63KB |
ApiRoleConfigGroup.html | 2021-04-07 22:24 | 1.83KB |
ApiRoleConfigGroupList.html | 2021-04-07 22:24 | 1010B |
ApiRoleConfigGroupRef.html | 2021-04-07 22:24 | 1.02KB |
ApiRoleList.html | 2021-04-07 22:24 | 955B |
ApiRoleNameList.html | 2021-04-07 22:24 | 939B |
ApiRoleRef.html | 2021-04-07 22:24 | 1.12KB |
ApiRoleState.html | 2021-04-07 22:24 | 1.27KB |
ApiRolesToInclude.html | 2021-04-07 22:24 | 919B |
ApiRoleTypeConfig.html | 2021-04-07 22:24 | 1.08KB |
ApiRoleTypeList.html | 2021-04-07 22:24 | 939B |
ApiRollEditsArgs.html | 2021-04-07 22:24 | 1022B |
ApiRollingRestartArgs.html | 2021-04-07 22:24 | 2.70KB |
ApiRollingRestartClusterArgs.html | 2021-04-07 22:24 | 2.61KB |
ApiRollingUpgradeClusterArgs.html | 2021-04-07 22:24 | 1.86KB |
ApiRollingUpgradeServicesArgs.html | 2021-04-07 22:24 | 2.54KB |
ApiSchedule.html | 2021-04-07 22:24 | 3.03KB |
ApiScheduleInterval.html | 2021-04-07 22:24 | 1.08KB |
ApiScmDbInfo.html | 2021-04-07 22:24 | 1.13KB |
ApiService.html | 2021-04-07 22:24 | 5.31KB |
ApiServiceConfig.html | 2021-04-07 22:24 | 1.19KB |
ApiServiceList.html | 2021-04-07 22:24 | 970B |
ApiServiceRef.html | 2021-04-07 22:24 | 1.33KB |
ApiServiceState.html | 2021-04-07 22:24 | 1.20KB |
ApiServiceTypeList.html | 2021-04-07 22:24 | 948B |
ApiShutdownReadiness.html | 2021-04-07 22:24 | 1024B |
ApiSimpleRollingRestartClusterArgs.html | 2021-04-07 22:24 | 1.77KB |
ApiSnapshotCommand.html | 2021-04-07 22:24 | 3.80KB |
ApiSnapshotCommandList.html | 2021-04-07 22:24 | 1010B |
ApiSnapshotPolicy.html | 2021-04-07 22:24 | 5.74KB |
ApiSnapshotPolicyList.html | 2021-04-07 22:24 | 1005B |
ApiTenantUtilization.html | 2021-04-07 22:24 | 1.34KB |
ApiTenantUtilizationList.html | 2021-04-07 22:24 | 1020B |
ApiTimeSeries.html | 2021-04-07 22:24 | 1.17KB |
ApiTimeSeriesAggregateStatistics.html | 2021-04-07 22:24 | 4.09KB |
ApiTimeSeriesCrossEntityMetadata.html | 2021-04-07 22:24 | 2.11KB |
ApiTimeSeriesData.html | 2021-04-07 22:24 | 2.02KB |
ApiTimeSeriesEntityAttribute.html | 2021-04-07 22:24 | 1.48KB |
ApiTimeSeriesEntityAttributeList.html | 2021-04-07 22:24 | 1.04KB |
ApiTimeSeriesEntityType.html | 2021-04-07 22:24 | 3.76KB |
ApiTimeSeriesEntityTypeList.html | 2021-04-07 22:24 | 1.01KB |
ApiTimeSeriesMetadata.html | 2021-04-07 22:24 | 3.47KB |
ApiTimeSeriesRequest.html | 2021-04-07 22:24 | 2.55KB |
ApiTimeSeriesResponse.html | 2021-04-07 22:24 | 1.35KB |
ApiTimeSeriesResponseList.html | 2021-04-07 22:24 | 1.05KB |
ApiUser.html | 2021-04-07 22:24 | 3.01KB |
ApiUser2.html | 2021-04-07 22:24 | 1.96KB |
ApiUser2List.html | 2021-04-07 22:24 | 960B |
ApiUser2Ref.html | 2021-04-07 22:24 | 986B |
ApiUserList.html | 2021-04-07 22:24 | 955B |
ApiUserSession.html | 2021-04-07 22:24 | 1.78KB |
ApiUserSessionList.html | 2021-04-07 22:24 | 990B |
ApiVersionInfo.html | 2021-04-07 22:24 | 1.47KB |
ApiWatchedDir.html | 2021-04-07 22:24 | 920B |
ApiWatchedDirList.html | 2021-04-07 22:24 | 985B |
ApiYarnApplication.html | 2021-04-07 22:24 | 6.00KB |
ApiYarnApplicationAttribute.html | 2021-04-07 22:24 | 1.80KB |
ApiYarnApplicationAttributeList.html | 2021-04-07 22:24 | 1.03KB |
ApiYarnApplicationDiagnosticsCollectionArgs.html | 2021-04-07 22:24 | 1.37KB |
ApiYarnApplicationResponse.html | 2021-04-07 22:24 | 1.21KB |
ApiYarnKillResponse.html | 2021-04-07 22:24 | 1.05KB |
ApiYarnTenantUtilization.html | 2021-04-07 22:24 | 4.19KB |
ApiYarnTenantUtilizationList.html | 2021-04-07 22:24 | 1.02KB |
ApiYarnUtilization.html | 2021-04-07 22:24 | 4.69KB |
AuditsResourceApi.html | 2021-04-07 22:24 | 16.74KB |
AuthRoleMetadatasResourceApi.html | 2021-04-07 22:24 | 3.48KB |
AuthRolesResourceApi.html | 2021-04-07 22:24 | 15.46KB |
BatchResourceApi.html | 2021-04-07 22:24 | 3.30KB |
ClouderaManagerResourceApi.html | 2021-04-07 22:24 | 82.85KB |
ClustersResourceApi.html | 2021-04-07 22:24 | 99.42KB |
CmPeersResourceApi.html | 2021-04-07 22:24 | 17.25KB |
CommandsResourceApi.html | 2021-04-07 22:24 | 8.02KB |
DashboardsResourceApi.html | 2021-04-07 22:24 | 10.47KB |
EventsResourceApi.html | 2021-04-07 22:24 | 10.04KB |
ExternalAccountsResourceApi.html | 2021-04-07 22:24 | 32.27KB |
ExternalUserMappingsResourceApi.html | 2021-04-07 22:24 | 14.20KB |
HaStatus.html | 2021-04-07 22:24 | 862B |
HostsResourceApi.html | 2021-04-07 22:24 | 38.35KB |
HostTemplatesResourceApi.html | 2021-04-07 22:24 | 17.83KB |
HTTPMethod.html | 2021-04-07 22:24 | 927B |
ImpalaQueriesResourceApi.html | 2021-04-07 22:24 | 16.89KB |
MgmtRoleCommandsResourceApi.html | 2021-04-07 22:24 | 18.31KB |
MgmtRoleConfigGroupsResourceApi.html | 2021-04-07 22:24 | 18.16KB |
MgmtRolesResourceApi.html | 2021-04-07 22:24 | 36.37KB |
MgmtServiceResourceApi.html | 2021-04-07 22:24 | 34.48KB |
NameservicesResourceApi.html | 2021-04-07 22:24 | 11.72KB |
ParcelResourceApi.html | 2021-04-07 22:24 | 27.26KB |
ParcelsResourceApi.html | 2021-04-07 22:24 | 5.85KB |
ProcessResourceApi.html | 2021-04-07 22:24 | 6.32KB |
ReplicationOption.html | 2021-04-07 22:24 | 945B |
ReplicationsResourceApi.html | 2021-04-07 22:24 | 35.79KB |
ReplicationStrategy.html | 2021-04-07 22:24 | 814B |
RoleCommandsResourceApi.html | 2021-04-07 22:24 | 62.23KB |
RoleConfigGroupsResourceApi.html | 2021-04-07 22:24 | 32.41KB |
ScmDbType.html | 2021-04-07 22:24 | 1.07KB |
ServicesResourceApi.html | 2021-04-07 22:24 | 348.32KB |
ShutdownReadinessState.html | 2021-04-07 22:24 | 825B |
SnapshotsResourceApi.html | 2021-04-07 22:24 | 19.19KB |
Storage.html | 2021-04-07 22:24 | 780B |
TimeSeriesResourceApi.html | 2021-04-07 22:24 | 15.86KB |
ToolsResourceApi.html | 2021-04-07 22:24 | 5.93KB |
UsersResourceApi.html | 2021-04-07 22:24 | 14.98KB |
ValidationState.html | 2021-04-07 22:24 | 871B |
WatchedDirResourceApi.html | 2021-04-07 22:24 | 9.53KB |
YarnApplicationsResourceApi.html | 2021-04-07 22:24 | 13.14KB |
ZooKeeperServerMode.html | 2021-04-07 22:24 | 1.22KB |
Unless otherwise specified herein, downloads of software from this site and its use are governed by the Cloudera Standard License. By downloading or using this software from this site you agree to be bound by the Cloudera Standard License. If you do not wish to be bound by these terms, then do not download or use the software from this site.