Utilization report information of a tenant of Impala application.
| name | data type | description | 
|---|---|---|
| tenantName | string | Name of the tenant. | 
| totalQueries | number | Total number of queries submitted to Impala. | 
| successfulQueries | number | Number of queries that finished successfully. | 
| oomQueries | number | Number of queries that failed due to insufficient memory. | 
| timeOutQueries | number | Number of queries that timed out while waiting for resources in a pool. | 
| rejectedQueries | number | Number of queries that were rejected by Impala because the pool was full. | 
| avgWaitTimeInQueue | number | Average time, in milliseconds, spent by a query in an Impala pool while waiting for resources. | 
| peakAllocationTimestampMS | number | The time when Impala reserved the maximum amount of memory for queries. | 
| maxAllocatedMemory | number | The maximum memory (in bytes) that was reserved by Impala for executing queries. | 
| maxAllocatedMemoryPercentage | number | The maximum percentage of memory that was reserved by Impala for executing queries. | 
| utilizedAtMaxAllocated | number | The amount of memory (in bytes) used by Impala for running queries at the time when maximum memory was reserved. | 
| utilizedAtMaxAllocatedPercentage | number | The percentage of memory used by Impala for running queries at the time when maximum memory was reserved. | 
| peakUsageTimestampMS | number | The time when Impala used the maximum amount of memory for queries. | 
| maxUtilizedMemory | number | The maximum memory (in bytes) that was used by Impala for executing queries. | 
| maxUtilizedMemoryPercentage | number | The maximum percentage of memory that was used by Impala for executing queries. | 
| allocatedAtMaxUtilized | number | The amount of memory (in bytes) reserved by Impala at the time when it was using the maximum memory for executing queries. | 
| allocatedAtMaxUtilizedPercentage | number | The percentage of memory reserved by Impala at the time when it was using the maximum memory for executing queries. | 
| distributionUtilizedByImpalaDaemon | ApiImpalaUtilizationHistogram | Distribution of memory used per Impala daemon for executing queries at the time Impala used the maximum memory. | 
| distributionAllocatedByImpalaDaemon | ApiImpalaUtilizationHistogram | Distribution of memory reserved per Impala daemon for executing queries at the time Impala used the maximum memory. | 
| avgSpilledMemory | number | Average spill per query. | 
| maxSpilledMemory | number | Maximum spill per query. | 
Example
{
  "tenantName" : "...",
  "totalQueries" : 12345.0,
  "successfulQueries" : 12345.0,
  "oomQueries" : 12345.0,
  "timeOutQueries" : 12345.0,
  "rejectedQueries" : 12345.0,
  "avgWaitTimeInQueue" : 12345.0,
  "peakAllocationTimestampMS" : 12345,
  "maxAllocatedMemory" : 12345.0,
  "maxAllocatedMemoryPercentage" : 12345.0,
  "utilizedAtMaxAllocated" : 12345.0,
  "utilizedAtMaxAllocatedPercentage" : 12345.0,
  "peakUsageTimestampMS" : 12345,
  "maxUtilizedMemory" : 12345.0,
  "maxUtilizedMemoryPercentage" : 12345.0,
  "allocatedAtMaxUtilized" : 12345.0,
  "allocatedAtMaxUtilizedPercentage" : 12345.0,
  "distributionUtilizedByImpalaDaemon" : {
    "bins" : {
      "items" : [ { }, { } ]
    }
  },
  "distributionAllocatedByImpalaDaemon" : {
    "bins" : {
      "items" : [ { }, { } ]
    }
  },
  "avgSpilledMemory" : 12345.0,
  "maxSpilledMemory" : 12345.0
}