| name | data type | description |
|---|---|---|
| timePeriod | string | The time period over which this report is generated. |
| user | string | The user being reported. |
| group | string | The group this user belongs to. |
| cpuSec | number | Amount of CPU time (in seconds) taken up this user's MapReduce jobs. |
| memoryBytes | number | The sum of physical memory used (collected as a snapshot) by this user's MapReduce jobs. |
| jobCount | number | Number of jobs. |
| taskCount | number | Number of tasks. |
| durationSec | number | Total duration of this user's MapReduce jobs. |
| failedMaps | number | Failed maps of this user's MapReduce jobs. Available since v11. |
| totalMaps | number | Total maps of this user's MapReduce jobs. Available since v11. |
| failedReduces | number | Failed reduces of this user's MapReduce jobs. Available since v11. |
| totalReduces | number | Total reduces of this user's MapReduce jobs. Available since v11. |
| mapInputBytes | number | Map input bytes of this user's MapReduce jobs. Available since v11. |
| mapOutputBytes | number | Map output bytes of this user's MapReduce jobs. Available since v11. |
| hdfsBytesRead | number | HDFS bytes read of this user's MapReduce jobs. Available since v11. |
| hdfsBytesWritten | number | HDFS bytes written of this user's MapReduce jobs. Available since v11. |
| localBytesRead | number | Local bytes read of this user's MapReduce jobs. Available since v11. |
| localBytesWritten | number | Local bytes written of this user's MapReduce jobs. Available since v11. |
| dataLocalMaps | number | Data local maps of this user's MapReduce jobs. Available since v11. |
| rackLocalMaps | number | Rack local maps of this user's MapReduce jobs. Available since v11. |
Example
{
"timePeriod" : "...",
"user" : "...",
"group" : "...",
"cpuSec" : 12345,
"memoryBytes" : 12345,
"jobCount" : 12345,
"taskCount" : 12345,
"durationSec" : 12345,
"failedMaps" : 12345,
"totalMaps" : 12345,
"failedReduces" : 12345,
"totalReduces" : 12345,
"mapInputBytes" : 12345,
"mapOutputBytes" : 12345,
"hdfsBytesRead" : 12345,
"hdfsBytesWritten" : 12345,
"localBytesRead" : 12345,
"localBytesWritten" : 12345,
"dataLocalMaps" : 12345,
"rackLocalMaps" : 12345
}