Utilization report information of a tenant of Yarn application.
| name | data type | description |
|---|---|---|
| tenantName | string | Name of the tenant. |
| avgYarnCpuAllocation | number | Average number of VCores allocated to YARN applications of the tenant. |
| avgYarnCpuUtilization | number | Average number of VCores used by YARN applications of the tenant. |
| avgYarnCpuUnusedCapacity | number | Average unused VCores of the tenant. |
| avgYarnCpuSteadyFairShare | number | Average steady fair share VCores. |
| avgYarnPoolAllocatedCpuDuringContention | number | Average allocated Vcores with pending containers. |
| avgYarnPoolFairShareCpuDuringContention | number | Average fair share VCores with pending containers. |
| avgYarnPoolSteadyFairShareCpuDuringContention | number | Average steady fair share VCores with pending containers. |
| avgYarnContainerWaitRatio | number | Average percentage of pending containers for the pool during periods of contention. |
| avgYarnMemoryAllocation | number | Average memory allocated to YARN applications of the tenant. |
| avgYarnMemoryUtilization | number | Average memory used by YARN applications of the tenant. |
| avgYarnMemoryUnusedCapacity | number | Average unused memory of the tenant. |
| avgYarnMemorySteadyFairShare | number | Average steady fair share memory. |
| avgYarnPoolAllocatedMemoryDuringContention | number | Average allocated memory with pending containers. |
| avgYarnPoolFairShareMemoryDuringContention | number | Average fair share memory with pending containers. |
| avgYarnPoolSteadyFairShareMemoryDuringContention | number | Average steady fair share memory with pending containers. |
Example
{
"tenantName" : "...",
"avgYarnCpuAllocation" : 12345.0,
"avgYarnCpuUtilization" : 12345.0,
"avgYarnCpuUnusedCapacity" : 12345.0,
"avgYarnCpuSteadyFairShare" : 12345.0,
"avgYarnPoolAllocatedCpuDuringContention" : 12345.0,
"avgYarnPoolFairShareCpuDuringContention" : 12345.0,
"avgYarnPoolSteadyFairShareCpuDuringContention" : 12345.0,
"avgYarnContainerWaitRatio" : 12345.0,
"avgYarnMemoryAllocation" : 12345.0,
"avgYarnMemoryUtilization" : 12345.0,
"avgYarnMemoryUnusedCapacity" : 12345.0,
"avgYarnMemorySteadyFairShare" : 12345.0,
"avgYarnPoolAllocatedMemoryDuringContention" : 12345.0,
"avgYarnPoolFairShareMemoryDuringContention" : 12345.0,
"avgYarnPoolSteadyFairShareMemoryDuringContention" : 12345.0
}