Represents an Impala Query.
| name | data type | description |
|---|---|---|
| queryId | string | The query id. |
| statement | string | The SQL statement for the query. |
| queryType | string | The query type. The possible values are: DML, DDL, QUERY and UNKNOWN. See the Impala documentation for more details. |
| queryState | string | The query state. The possible values are: CREATED, INITIALIZED, COMPILED, RUNNING, FINISHED, EXCEPTION, and UNKNOWN. See the Impala documentation for more details. |
| startTime | string | The time the query was issued. |
| endTime | string | The time the query finished. If the query hasn't finished then this will return null. |
| rowsProduced | number | The number of rows produced by the query. If the query hasn't completed this will return null. |
| attributes | map of string | A map of additional query attributes which is generated by Cloudera Manager. |
| user | string | The user who issued this query. |
| coordinator | ApiHostRef | The host of the Impala Daemon coordinating the query |
| detailsAvailable | boolean | Whether we have a detailed runtime profile available for the query. This profile is available at the endpoint /queries/{QUERY_ID}. |
| database | string | The database on which this query was issued. |
| durationMillis | number | The duration of the query in milliseconds. If the query hasn't completed then this will return null. |
Example
{
"queryId" : "...",
"statement" : "...",
"queryType" : "...",
"queryState" : "...",
"startTime" : "...",
"endTime" : "...",
"rowsProduced" : 12345,
"attributes" : {
"property1" : "...",
"property2" : "..."
},
"user" : "...",
"coordinator" : {
"hostId" : "...",
"hostname" : "..."
},
"detailsAvailable" : true,
"database" : "...",
"durationMillis" : 12345
}