Represents a Yarn application
| name | data type | description |
|---|---|---|
| allocatedMB | number | The sum of memory in MB allocated to the application's running containers Available since v12. |
| allocatedVCores | number | The sum of virtual cores allocated to the application's running containers Available since v12. |
| runningContainers | number | The number of containers currently running for the application Available since v12. |
| applicationTags | array of string | List of YARN application tags. Available since v12. |
| allocatedMemorySeconds | number | Allocated memory to the application in units of mb-secs. Available since v12. |
| allocatedVcoreSeconds | number | Allocated vcore-secs to the application. Available since v12. |
| applicationId | string | The application id. |
| name | string | The name of the application. |
| startTime | string | The time the application was submitted. |
| endTime | string | The time the application finished. If the application hasn't finished this will return null. |
| user | string | The user who submitted the application. |
| pool | string | The pool the application was submitted to. |
| progress | number | The progress, as a percentage, the application has made. This is only set if the application is currently executing. |
| attributes | map of string | A map of additional application attributes which is generated by Cloudera Manager. For example MR2 job counters are exposed as key/value pairs here. For more details see the Cloudera Manager documentation. |
| mr2AppInformation | ApiMr2AppInformation | |
| state | string | |
| containerUsedMemorySeconds | number | Actual memory (in MB-secs) used by containers launched by the YARN application. Computed by running a MapReduce job from Cloudera Service Monitor to aggregate YARN usage metrics. Available since v12. |
| containerUsedMemoryMax | number | Maximum memory used by containers launched by the YARN application. Computed by running a MapReduce job from Cloudera Service Monitor to aggregate YARN usage metrics Available since v16 |
| containerUsedCpuSeconds | number | Actual CPU (in percent-secs) used by containers launched by the YARN application. Computed by running a MapReduce job from Cloudera Service Monitor to aggregate YARN usage metrics. Available since v12. |
| containerUsedVcoreSeconds | number | Actual VCore-secs used by containers launched by the YARN application. Computed by running a MapReduce job from Cloudera Service Monitor to aggregate YARN usage metrics. Available since v12. |
| containerAllocatedMemorySeconds | number | Total memory (in mb-secs) allocated to containers launched by the YARN application. Computed by running a MapReduce job from Cloudera Service Monitor to aggregate YARN usage metrics. Available since v12. |
| containerAllocatedVcoreSeconds | number | Total vcore-secs allocated to containers launched by the YARN application. Computed by running a MapReduce job from Cloudera Service Monitor to aggregate YARN usage metrics. Available since v12. |
Example
{
"allocatedMB" : 12345,
"allocatedVCores" : 12345,
"runningContainers" : 12345,
"applicationTags" : [ "...", "..." ],
"allocatedMemorySeconds" : 12345,
"allocatedVcoreSeconds" : 12345,
"applicationId" : "...",
"name" : "...",
"startTime" : "...",
"endTime" : "...",
"user" : "...",
"pool" : "...",
"progress" : 12345.0,
"attributes" : {
"property1" : "...",
"property2" : "..."
},
"mr2AppInformation" : {
"jobState" : "..."
},
"state" : "...",
"containerUsedMemorySeconds" : 12345.0,
"containerUsedMemoryMax" : 12345.0,
"containerUsedCpuSeconds" : 12345.0,
"containerUsedVcoreSeconds" : 12345.0,
"containerAllocatedMemorySeconds" : 12345.0,
"containerAllocatedVcoreSeconds" : 12345.0
}